TECNICAL DATA SHEETS
Mould Cooling
Flow Measurement and Control
Filename | Filesize | Date |
Filename | Filesize | Date |
Back | ||
Datasheet-Digital-Single-Zone-Monitor.pdf | 482 KB | 16/09/2024 14:30:28 |
Datasheet-FLOSENSE-10.pdf | 245 KB | 16/09/2024 14:30:28 |
Datasheet-FLOSENSE-20.pdf | 605 KB | 16/09/2024 14:30:27 |
Datasheet-FLOSENSE-30.pdf | 808 KB | 16/09/2024 14:30:27 |
Datasheet-FLOSENSE-40.pdf | 841 KB | 16/09/2024 14:30:27 |
Datasheet-FS-4-and-FSE-Flow-Sensors.pdf | 134 KB | 16/09/2024 14:30:27 |
Datasheet-FS-Multi-Sensors.pdf | 150 KB | 16/09/2024 14:30:27 |
Datasheet-RPS-and-PS-Pressure-Sensors.pdf | 135 KB | 16/09/2024 14:30:27 |
Consumables
Temperature Controls
Filename | Filesize | Date |
Filename | Filesize | Date |
Tools and Accessories
Filename | Filesize | Date |